Nationwide Delivery · Genuine & Warrantied · Easy Returns · Secure Checkout
TE3500-24 L Solar Inverter 3.5KW
TE3500-24L MPPT SOLAR INVERTER 3.5KW data sheet
Product Features
- Pure sine wave
- Power factor 1.0
- Built-in MPPT 60A
- PV input Voltage 30Vdc~160Vdc
- Detachable dust cover for harsh environments
- WiFi remote monitoring is optional
- Support multiple output priorities: UTL, SOL, SBU
Technical Data
| MODEL | TE3500-24L |
| CAPACITY | 3.5KVA/3.5KW |
| Parallel Capability | NO |
| INPUT | |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) |
| Frequency | 50/60 Hz(Auto sensing) |
| OUTPUT | |
| Nominal Voltage | 220/230VAC±5% |
| Surge Power | 7000VA |
| Frequency | 50/60Hz |
| Waveform | Pure Sine wave |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
| Peak Efficiency(PV to INV) | 96% |
| Peak Efficiency(Battery to INV) | 93% |
| Overload Protection | 5s@>=140% load; 10s@100%~140% load |
| Crest Factor | 3:1 |
| Admissible Power FACTOR | 0.6~1(inductive or capacitive) |
| BATTERY | |
| Battery Voltage | 24VDC |
| Floating Charge Voltage | 27.0VDC |
| OverCharge Protection | 28.2VDC |
| Charging Method | CC / CV |
| Lithium Battery Activation | YES |
| Lithium Battery Communication | YES(RS485) |
| SOLAR CHARGER & AC CHARGER | |
| Solar Charger TYPE | MPPT |
| Max.PV Array Power | 1500W |
| Max.PV Array Open Circuit Voltage | 160VDC |
| PV Array MPPT Voltage Range | 30VDC~160VDC |
| Max.Solar Input Current | 50A |
| Max.Solar Charge Current | 60A |
| Max.AC Charge Current | 80A |
| Max.Charge Current(PV+AC) | 120A |
| PHYSICAL | |
| Dimensions,D x W x H(mm) | 358x295x100 |
| Package Dimensions,D x W x H(mm) | 465x380x175 |
| Net Weight(Kg) | 7 |
| Communication Interface | RS232/RS485 |
| ENVIRONMENT | |
| Operating Temperature Range | (-10°C to 50°C) |
| Storage temperature | (-15°C ~ 50°C) |
| Humidity | 5% to 95% Relative Humidity ( Non-condensing ) |